top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Kiln Dried Pine Plywood | .5 x 4 - 8 | KPW.500408-RBCXX |
Treated Pine Plywood | .5 x 4 - 8 | TPW.500408-RCCXX-CCA.6 |
Kiln Dried Pine Plywood | .5 x 4 - 8 | KPW.500408-RCCXX |
Treated Pine Plywood | .5 x 4 - 8 | TPW.500408-RBCXX-CCA.6 |
Treated Pine Plywood | .75 x 4 - 8 | TPW.750408-RBCXX-CCA.6 |
Treated Pine Plywood | .75 x 4 - 8 | TPW.750408-RCCXX-CCA.6 |
Kiln Dried Pine Plywood | .75 x 4 - 8 | KPW.750408-RCCXX |
Kiln Dried Pine Plywood | .75 x 4 - 8 | KPW.750408-RBCXX |
Cypress Lumber | 1 x 10 - 10_12 | CYL011010_12-R |
Cypress Lumber | 1 x 10 - 14_16 | CYL011014_16-R |
Treated Pine Lumber | 1 x 10 - 16 | TPL011016-R2X19-CCA.8 |
Treated Pine Lumber | 1 x 10 - 16 | TPL011016-R2X19-CCA.6 |
bottom of page