top of page
(318) 346-2726
Green Hardwood Timber
Product Type | Nom Dims | SKU |
---|---|---|
Kiln Dried Pine Plywood | .5 x 4 - 8 | KPW.500408-RBCXX |
Treated Pine Plywood | .5 x 4 - 8 | TPW.500408-RCCXX-CCA.6 |
Kiln Dried Pine Plywood | .5 x 4 - 8 | KPW.500408-RCCXX |
Treated Pine Plywood | .5 x 4 - 8 | TPW.500408-RBCXX-CCA.6 |
Treated Pine Plywood | .75 x 4 - 8 | TPW.750408-RBCXX-CCA.6 |
Treated Pine Plywood | .75 x 4 - 8 | TPW.750408-RCCXX-CCA.6 |
Kiln Dried Pine Plywood | .75 x 4 - 8 | KPW.750408-RCCXX |
Kiln Dried Pine Plywood | .75 x 4 - 8 | KPW.750408-RBCXX |
Cypress Lumber | 1 x 10 - 10_12 | CYL011010_12-R |
Cypress Lumber | 1 x 10 - 14_16 | CYL011014_16-R |
Treated Pine Lumber | 1 x 10 - 16 | TPL011016-R2X19-CCA.8 |
Treated Pine Lumber | 1 x 10 - 16 | TPL011016-R2X19-CCA.6 |
Green Pine Lumber | 1 x 10 - 16 | GPL011016-R2X |
Treated Pine Lumber | 1 x 10 - 16 | TPL011016-R2X19-CCA2.5 |
Kiln Dried Pine Lumber | 1 x 10 - 16 | KPL011016-R2X19 |
Cypress Lumber | 1 x 10 - 8 | CYL011008-R |
Cypress Lumber | 1 x 12 - 10_12 | CYL011210_12-R |
Cypress Lumber | 1 x 12 - 14_16 | CYL011214_16-R |
Cypress Lumber | 1 x 12 - 8 | CYL011208-R |
Green Pine Lumber | 1 x 4 - 12 | GPL010412-R2X |
Kiln Dried Pine Lumber | 1 x 4 - 12 | KPL010412-R2X19 |
Kiln Dried Pine Lumber | 1 x 4 - 8 | KPL010408-R2X19 |
Green Pine Lumber | 1 x 4 - 8 | GPL010408-R2X |
Treated Pine Lumber | 1 x 4 - 8 | TPL010408-R2X19-CCA.6 |
Treated Pine Lumber | 1 x 4 - 8 | TPL010408-R2X19-CCA.8 |
Treated Pine Lumber | 1 x 4 - 8 | TPL010408-R2X19-CCA2.5 |
Green MHW Lumber | 1 x 5.5 - 12 | GHL015.512-RFS |
Cypress Lumber | 1 x 6 - 10_12 | CYL010610_12-R |
Treated Pine Lumber | 1 x 6 - 11 | TPL010611-R2X19-CCA.6 |
Treated Pine Lumber | 1 x 6 - 11 | TPL010611-R2X19-CCA2.5 |
Kiln Dried Pine Lumber | 1 x 6 - 11 | KPL010611-R2X19 |
Treated Pine Lumber | 1 x 6 - 11 | TPL010611-R2X19-CCA.8 |
Green Pine Lumber | 1 x 6 - 11 | GPL010611-R2X |
Treated Pine Lumber | 1 x 6 - 12 | TPL010612-R2X19-CCA.6 |
Treated Pine Lumber | 1 x 6 - 12 | TPL010612-R2X19-CCA.8 |
Green Pine Lumber | 1 x 6 - 12 | GPL010612-R2X |
Kiln Dried Pine Lumber | 1 x 6 - 12 | KPL010612-R2X19 |
Treated Pine Lumber | 1 x 6 - 12 | TPL010612-R2X19-CCA2.5 |
Treated Pine Lumber | 1 x 6 - 14 | TPL010614-R2X19-CCA2.5 |
Treated Pine Lumber | 1 x 6 - 14 | TPL010614-R2X19-CCA.6 |
Treated Pine Lumber | 1 x 6 - 14 | TPL010614-R2X19-CCA.8 |
Green Pine Lumber | 1 x 6 - 14 | GPL010614-R2X |
Kiln Dried Pine Lumber | 1 x 6 - 14 | KPL010614-R2X19 |
Cypress Lumber | 1 x 6 - 14_16 | CYL010614_16-R |
Treated Pine Lumber | 1 x 6 - 16 | TPL010616-R2X19-CCA.6 |
Treated Pine Lumber | 1 x 6 - 16 | TPL010616-R2X19-CCA2.5 |
Kiln Dried Pine Lumber | 1 x 6 - 16 | KPL010616-R2X19 |
Green Pine Lumber | 1 x 6 - 16 | GPL010616-R2X |
Treated Pine Lumber | 1 x 6 - 16 | TPL010616-R2X19-CCA.8 |
Treated Pine Lumber | 1 x 6 - 20 | TPL010620-R2X19-CCA.6 |
Kiln Dried Pine Lumber | 1 x 6 - 20 | KPL010620-R2X19 |
Green Pine Lumber | 1 x 6 - 20 | GPL010620-R2X |
Treated Pine Lumber | 1 x 6 - 20 | TPL010620-R2X19-CCA.8 |
Treated Pine Lumber | 1 x 6 - 20 | TPL010620-R2X19-CCA2.5 |
Kiln Dried Pine Lumber | 1 x 6 - 24 | KPL010624-R2X19 |
Green Pine Lumber | 1 x 6 - 24 | GPL010624-R2X |
Kiln Dried Pine Lumber | 1 x 6 - 4 | KPL010604-R2X19 |
Green Pine Lumber | 1 x 6 - 4 | GPL010604-R2X |
Treated Pine Lumber | 1 x 6 - 4 | TPL010604-R2X19-CCA.6 |
Treated Pine Lumber | 1 x 6 - 4 | TPL010604-R2X19-CCA.8 |
Treated Pine Lumber | 1 x 6 - 4 | TPL010604-R2X19-CCA2.5 |
Treated Pine Lumber | 1 x 6 - 6 | TPL010606-R2X19-CCA.8 |
Kiln Dried Pine Lumber | 1 x 6 - 6 | KPL010606-R2X19 |
Green Pine Lumber | 1 x 6 - 6 | GPL010606-R2X |
Treated Pine Lumber | 1 x 6 - 6 | TPL010606-R2X19-CCA.6 |
Treated Pine Lumber | 1 x 6 - 6 | TPL010606-R2X19-CCA2.5 |
Treated Pine Lumber | 1 x 6 - 8 | TPL010608-R2X19-CCA.8 |
Treated Pine Lumber | 1 x 6 - 8 | TPL010608-R2X19-CCA.6 |
Treated Pine Lumber | 1 x 6 - 8 | TPL010608-R2X19-CCA2.5 |
Green Pine Lumber | 1 x 6 - 8 | GPL010608-R2X |
Cypress Lumber | 1 x 6 - 8 | CYL010608-R |
Kiln Dried Pine Lumber | 1 x 6 - 8 | KPL010608-R2X19 |
Green MHW Lumber | 1 x 6 - 8 | GHL010608-RFS |
Kiln Dried Pine Lumber | 1 x 8 - 10 | KPL010810-R2X19 |
Treated Pine Lumber | 1 x 8 - 10 | TPL010810-R2X19-CCA.6 |
Green Pine Lumber | 1 x 8 - 10 | GPL010810-R2X |
Treated Pine Lumber | 1 x 8 - 10 | TPL010810-R2X19-CCA2.5 |
Treated Pine Lumber | 1 x 8 - 10 | TPL010810-R2X19-CCA.8 |
Cypress Lumber | 1 x 8 - 10_12 | CYL010810_12-R |
Treated Pine Lumber | 1 x 8 - 12 | TPL010812-R2X19-CCA2.5 |
Kiln Dried Pine Lumber | 1 x 8 - 12 | KPL010812-R2X19 |
Green Pine Lumber | 1 x 8 - 12 | GPL010812-R2X |
Treated Pine Lumber | 1 x 8 - 12 | TPL010812-R2X19-CCA.6 |
Treated Pine Lumber | 1 x 8 - 12 | TPL010812-R2X19-CCA.8 |
Treated Pine Lumber | 1 x 8 - 14 | TPL010814-R2X19-CCA2.5 |
Kiln Dried Pine Lumber | 1 x 8 - 14 | KPL010814-R2X19 |
Green Pine Lumber | 1 x 8 - 14 | GPL010814-R2X |
Treated Pine Lumber | 1 x 8 - 14 | TPL010814-R2X19-CCA.8 |
Treated Pine Lumber | 1 x 8 - 14 | TPL010814-R2X19-CCA.6 |
Cypress Lumber | 1 x 8 - 14_16 | CYL010814_16-R |
Green Pine Lumber | 1 x 8 - 16 | GPL010816-R2X |
Kiln Dried Pine Lumber | 1 x 8 - 16 | KPL010816-R2X19 |
Treated Pine Lumber | 1 x 8 - 16 | TPL010816-R2X19-CCA.6 |
Treated Pine Lumber | 1 x 8 - 16 | TPL010816-R2X19-CCA.8 |
Treated Pine Lumber | 1 x 8 - 16 | TPL010816-R2X19-CCA2.5 |
Treated Pine Lumber | 1 x 8 - 6 | TPL010806-R2X19-CCA.6 |
Treated Pine Lumber | 1 x 8 - 6 | TPL010806-R2X19-CCA2.5 |
Treated Pine Lumber | 1 x 8 - 6 | TPL010806-R2X19-CCA.8 |
Kiln Dried Pine Lumber | 1 x 8 - 6 | KPL010806-R2X19 |
Green Pine Lumber | 1 x 8 - 6 | GPL010806-R2X |
Cypress Lumber | 1 x 8 - 8 | CYL010808-R |
Green Pine Lumber | 1 x 8 - 8 | GPL010808-R2X-RM |
Kiln Dried Pine Lumber | 1 x 8 - 8 | KPL010808-R2X19 |
Treated Pine Lumber | 1 x 8 - 8 | TPL010808-R2X19-CCA.6RM |
Green MHW Lumber | 1 x 8 - 8 | GHL010808-RFS |
Green Pine Lumber | 1 x 8 - 8 | GPL010808-R2X |
Treated Pine Lumber | 1 x 8 - 8 | TPL010808-R2X19-CCA.8 |
Treated Pine Lumber | 1 x 8 - 8 | TPL010808-R2X19-CCA2.5 |
Kiln Dried Pine Lumber | 1 x 8 - 8 | KPL010808-R2X19-RM |
Treated Pine Lumber | 1 x 8 - 8 | TPL010808-R2X19-CCA2.5RM |
Treated Pine Lumber | 1 x 8 - 8 | TPL010808-R2X19-CCA.8RM |
Treated Pine Lumber | 1 x 8 - 8 | TPL010808-R2X19-CCA.6 |
Treated Pine Lumber | 1.25 x 8 - 12 | TPL1.250812-R2X19-CCA2.5 |
Treated Pine Lumber | 1.25 x 8 - 12 | TPL1.250812-R2X19-CCA.8 |
Green Pine Lumber | 1.25 x 8 - 12 | GPL1.250812-R2X |
Kiln Dried Pine Lumber | 1.25 x 8 - 12 | KPL1.250812-R2X19 |
Treated Pine Lumber | 1.25 x 8 - 12 | TPL1.250812-R2X19-CCA.6 |
Treated Pine Lumber | 1.25 x 8 - 14 | TPL1.250814-R2X19-CCA.6 |
Green Pine Lumber | 1.25 x 8 - 14 | GPL1.250814-R2X |
Treated Pine Lumber | 1.25 x 8 - 14 | TPL1.250814-R2X19-CCA2.5 |
Treated Pine Lumber | 1.25 x 8 - 14 | TPL1.250814-R2X19-CCA.8 |
Kiln Dried Pine Lumber | 1.25 x 8 - 14 | KPL1.250814-R2X19 |
Kiln Dried Pine Lumber | 1.25 x 8 - 8 | KPL1.250808-R2X19 |
Treated Pine Lumber | 1.25 x 8 - 8 | TPL1.250808-R2X19-CCA.6 |
Treated Pine Lumber | 1.25 x 8 - 8 | TPL1.250808-R2X19-CCA.8 |
Treated Pine Lumber | 1.25 x 8 - 8 | TPL1.250808-R2X19-CCA2.5 |
Green Pine Lumber | 1.25 x 8 - 8 | GPL1.250808-R2X |
Green MHW Lumber | 1.5 x 9 - 16 | GHL1.50916-RFS |
Cypress Timber | 10 x 10 - 10 | CYT101010-R |
Green Pine Timber | 10 x 10 - 10 | GPT101010-R2X |
Treated Pine Timber | 10 x 10 - 10 | TPT101010-R2X25-CCA2.5 |
Treated Pine Timber | 10 x 10 - 10 | TPT101010-R2X25-CCA.6 |
Kiln Dried Pine Timber | 10 x 10 - 10 | KPT101010-R2X25 |
Green MHW Timber | 10 x 10 - 10 | GHT101010-RFS |
Treated Pine Timber | 10 x 10 - 10 | TPT101010-R2X25-CCA.8 |
Green Pine Timber | 10 x 10 - 12 | GPT101012-R2X |
Green MHW Timber | 10 x 10 - 12 | GHT101012-RFS |
Treated Pine Timber | 10 x 10 - 12 | TPT101012-R2X25-CCA.6 |
Treated Pine Timber | 10 x 10 - 12 | TPT101012-R2X25-CCA.8 |
Cypress Timber | 10 x 10 - 12 | CYT101012-R |
Treated Pine Timber | 10 x 10 - 12 | TPT101012-R2X25-CCA2.5 |
Kiln Dried Pine Timber | 10 x 10 - 12 | KPT101012-R2X25 |
Green MHW Timber | 10 x 10 - 14 | GHT101014-RFS |
Kiln Dried Pine Timber | 10 x 10 - 14 | KPT101014-R2X25 |
Cypress Timber | 10 x 10 - 14 | CYT101014-R |
Green Pine Timber | 10 x 10 - 14 | GPT101014-R2X |
Treated Pine Timber | 10 x 10 - 14 | TPT101014-R2X25-CCA2.5 |
Treated Pine Timber | 10 x 10 - 14 | TPT101014-R2X25-CCA.8 |
Treated Pine Timber | 10 x 10 - 14 | TPT101014-R2X25-CCA.6 |
Treated Pine Timber | 10 x 10 - 16 | TPT101016-R2X25-CCA.6 |
Green Pine Timber | 10 x 10 - 16 | GPT101016-R2X |
Treated Pine Timber | 10 x 10 - 16 | TPT101016-R2X25-CCA.8 |
Kiln Dried Pine Timber | 10 x 10 - 16 | KPT101016-R2X25 |
Treated Pine Timber | 10 x 10 - 16 | TPT101016-R2X25-CCA2.5 |
Green MHW Timber | 10 x 10 - 16 | GHT101016-RFS |
Cypress Timber | 10 x 10 - 16 | CYT101016-R |
Treated Pine Timber | 10 x 10 - 18 | TPT101018-R2X25-CCA.8 |
Treated Pine Timber | 10 x 10 - 18 | TPT101018-R2X25-CCA.6 |
Cypress Timber | 10 x 10 - 18 | CYT101018-R |
Green Pine Timber | 10 x 10 - 18 | GPT101018-R2X |
Treated Pine Timber | 10 x 10 - 18 | TPT101018-R2X25-CCA2.5 |
Kiln Dried Pine Timber | 10 x 10 - 18 | KPT101018-R2X25 |
Green MHW Timber | 10 x 10 - 20 | GHT101020-RFS |
Treated Pine Timber | 10 x 10 - 20 | TPT101020-R2X25-CCA2.5 |
Treated Pine Timber | 10 x 10 - 20 | TPT101020-R2X25-CCA.8 |
Treated Pine Timber | 10 x 10 - 20 | TPT101020-R2X25-CCA.6 |
Kiln Dried Pine Timber | 10 x 10 - 20 | KPT101020-R2X25 |
Cypress Timber | 10 x 10 - 20 | CYT101020-R |
Green Pine Timber | 10 x 10 - 20 | GPT101020-R2X |
Treated Pine Timber | 10 x 10 - 22 | TPT101022-R2X25-CCA.8 |
Treated Pine Timber | 10 x 10 - 22 | TPT101022-R2X25-CCA2.5 |
Green Pine Timber | 10 x 10 - 22 | GPT101022-R2X |
Kiln Dried Pine Timber | 10 x 10 - 22 | KPT101022-R2X25 |
Treated Pine Timber | 10 x 10 - 22 | TPT101022-R2X25-CCA.6 |
Treated Pine Timber | 10 x 10 - 24 | TPT101024-R2X25-CCA.8 |
Kiln Dried Pine Timber | 10 x 10 - 24 | KPT101024-R2X25 |
Green MHW Timber | 10 x 10 - 24 | GHT101024-RFS |
Green Pine Timber | 10 x 10 - 24 | GPT101024-R2X |
Treated Pine Timber | 10 x 10 - 24 | TPT101024-R2X25-CCA.6 |
Cypress Timber | 10 x 10 - 24 | CYT101024-R |
Treated Pine Timber | 10 x 10 - 24 | TPT101024-R2X25-CCA2.5 |
Green Pine Timber | 10 x 10 - 26 | GPT101026-R2X |
Treated Pine Timber | 10 x 10 - 26 | TPT101026-R2X25-CCA2.5 |
Kiln Dried Pine Timber | 10 x 10 - 26 | KPT101026-R2X25 |
Treated Pine Timber | 10 x 10 - 26 | TPT101026-R2X25-CCA.6 |
Treated Pine Timber | 10 x 10 - 26 | TPT101026-R2X25-CCA.8 |
Treated Pine Timber | 10 x 10 - 28 | TPT101028-R2X25-CCA.6 |
Green Pine Timber | 10 x 10 - 28 | GPT101028-R2X |
Kiln Dried Pine Timber | 10 x 10 - 28 | KPT101028-R2X25 |
Treated Pine Timber | 10 x 10 - 28 | TPT101028-R2X25-CCA.8 |
Treated Pine Timber | 10 x 10 - 28 | TPT101028-R2X25-CCA2.5 |
Green MHW Timber | 10 x 10 - 3 | GHT101003-RFS |
Treated Pine Timber | 10 x 10 - 30 | TPT101030-R2X25-CCA2.5 |
Kiln Dried Pine Timber | 10 x 10 - 30 | KPT101030-R2X25 |
Treated Pine Timber | 10 x 10 - 30 | TPT101030-R2X25-CCA.6 |
Green Pine Timber | 10 x 10 - 30 | GPT101030-R2X |
Treated Pine Timber | 10 x 10 - 30 | TPT101030-R2X25-CCA.8 |
Green MHW Timber | 10 x 10 - 30 | GHT101030-RFS |
Treated Pine Timber | 10 x 10 - 32 | TPT101032-R2X25-CCA.8 |
Kiln Dried Pine Timber | 10 x 10 - 32 | KPT101032-R2X25 |
bottom of page