top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Treated Pine Timber | 4 x 12 - 32 | TPT041232-R2X25-CCA2.5 |
Treated Pine Timber | 4 x 12 - 32 | TPT041232-R2X25-CCA.8 |
Kiln Dried Pine Timber | 4 x 12 - 32 | KPT041232-R2X25 |
Green Pine Timber | 4 x 12 - 32 | GPT041232-R2X |
Treated Pine Timber | 4 x 12 - 32 | TPT041232-R2X25-CCA.6 |
Treated Pine Timber | 4 x 12 - 8 | TPT041208-R2X25-CCA2.5 |
Kiln Dried Pine Timber | 4 x 12 - 8 | KPT041208-R2X25 |
Green Pine Timber | 4 x 12 - 8 | GPT041208-R2X |
Treated Pine Timber | 4 x 12 - 8 | TPT041208-R2X25-CCA.8 |
Treated Pine Timber | 4 x 12 - 8 | TPT041208-R2X25-CCA.6 |
Kiln Dried Pine Timber | 4 x 4 - 10 | KPT040410-R2X25 |
Treated Pine Timber | 4 x 4 - 10 | TPT040410-R2X25-CCA.6 |
bottom of page