top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Green MHW Timber | 4 x 4 - 10 | GHT040410-RFS |
Green Pine Timber | 4 x 4 - 10 | GPT040410-R2X |
Treated Pine Timber | 4 x 4 - 10 | TPT040410-R2X25-CCA.8 |
Treated Pine Timber | 4 x 4 - 10 | TPT040410-R2X25-CCA2.5 |
Cypress Timber | 4 x 4 - 12 | CYT040412-R |
Treated Pine Timber | 4 x 4 - 12 | TPT040412-R2X25-CCA.6 |
Green Pine Timber | 4 x 4 - 12 | GPT040412-R2X |
Green MHW Timber | 4 x 4 - 12 | GHT040412-RFS |
Kiln Dried Pine Timber | 4 x 4 - 12 | KPT040412-R2X25 |
Treated Pine Timber | 4 x 4 - 12 | TPT040412-R2X25-CCA2.5 |
Treated Pine Timber | 4 x 4 - 12 | TPT040412-R2X25-CCA.8 |
Kiln Dried Pine Timber | 4 x 4 - 14 | KPT040414-R2X25 |
bottom of page