top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Treated Pine Lumber | 1.25 x 8 - 14 | TPL1.250814-R2X19-CCA.8 |
Kiln Dried Pine Lumber | 1.25 x 8 - 14 | KPL1.250814-R2X19 |
Kiln Dried Pine Lumber | 1.25 x 8 - 8 | KPL1.250808-R2X19 |
Treated Pine Lumber | 1.25 x 8 - 8 | TPL1.250808-R2X19-CCA.6 |
Treated Pine Lumber | 1.25 x 8 - 8 | TPL1.250808-R2X19-CCA.8 |
Treated Pine Lumber | 1.25 x 8 - 8 | TPL1.250808-R2X19-CCA2.5 |
Green Pine Lumber | 1.25 x 8 - 8 | GPL1.250808-R2X |
Green MHW Lumber | 1.5 x 9 - 16 | GHL1.50916-RFS |
Cypress Timber | 10 x 10 - 10 | CYT101010-R |
Green Pine Timber | 10 x 10 - 10 | GPT101010-R2X |
Treated Pine Timber | 10 x 10 - 10 | TPT101010-R2X25-CCA2.5 |
Treated Pine Timber | 10 x 10 - 10 | TPT101010-R2X25-CCA.6 |
bottom of page