top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Kiln Dried Pine Timber | 10 x 10 - 10 | KPT101010-R2X25 |
Green MHW Timber | 10 x 10 - 10 | GHT101010-RFS |
Treated Pine Timber | 10 x 10 - 10 | TPT101010-R2X25-CCA.8 |
Green Pine Timber | 10 x 10 - 12 | GPT101012-R2X |
Green MHW Timber | 10 x 10 - 12 | GHT101012-RFS |
Treated Pine Timber | 10 x 10 - 12 | TPT101012-R2X25-CCA.6 |
Treated Pine Timber | 10 x 10 - 12 | TPT101012-R2X25-CCA.8 |
Cypress Timber | 10 x 10 - 12 | CYT101012-R |
Treated Pine Timber | 10 x 10 - 12 | TPT101012-R2X25-CCA2.5 |
Kiln Dried Pine Timber | 10 x 10 - 12 | KPT101012-R2X25 |
Green MHW Timber | 10 x 10 - 14 | GHT101014-RFS |
Kiln Dried Pine Timber | 10 x 10 - 14 | KPT101014-R2X25 |
bottom of page