top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Cypress Timber | 6 x 10 - 16 | CYT061016-R |
Kiln Dried Pine Timber | 6 x 10 - 18 | KPT061018-R2X25 |
Treated Pine Timber | 6 x 10 - 18 | TPT061018-R2X25-CCA.8 |
Treated Pine Timber | 6 x 10 - 18 | TPT061018-R2X25-CCA.6 |
Treated Pine Timber | 6 x 10 - 18 | TPT061018-R2X25-CCA2.5 |
Green Pine Timber | 6 x 10 - 18 | GPT061018-R2X |
Treated Pine Timber | 6 x 10 - 20 | TPT061020-R2X25-CCA2.5 |
Treated Pine Timber | 6 x 10 - 20 | TPT061020-R2X25-CCA.6 |
Treated Pine Timber | 6 x 10 - 20 | TPT061020-R2X25-CCA.8 |
Green Pine Timber | 6 x 10 - 20 | GPT061020-R2X |
Kiln Dried Pine Timber | 6 x 10 - 20 | KPT061020-R2X25 |
Green Pine Timber | 6 x 10 - 22 | GPT061022-R2X |
bottom of page