top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Treated Pine Timber | 6 x 10 - 26 | TPT061026-R2X25-CCA.8 |
Treated Pine Timber | 6 x 10 - 26 | TPT061026-R2X25-CCA.6 |
Kiln Dried Pine Timber | 6 x 10 - 32 | KPT061032-R2X25 |
Treated Pine Timber | 6 x 10 - 32 | TPT061032-R2X25-CCA.8 |
Green Pine Timber | 6 x 10 - 32 | GPT061032-R2X |
Treated Pine Timber | 6 x 10 - 32 | TPT061032-R2X25-CCA2.5 |
Treated Pine Timber | 6 x 10 - 32 | TPT061032-R2X25-CCA.6 |
Green MHW Timber | 6 x 10 - 4 | GHT061004-RFS |
Cypress Timber | 6 x 10 - 8 | CYT061008-R |
Cypress Timber | 6 x 10 - 8 | CYT061008-R |
Green Pine Timber | 6 x 12 - 10 | GPT061210-R2X |
Green MHW Timber | 6 x 12 - 10 | GHT061210-RFS |
bottom of page