top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Cypress Timber | 10 x 10 - 14 | CYT101014-R |
Green Pine Timber | 10 x 10 - 14 | GPT101014-R2X |
Treated Pine Timber | 10 x 10 - 14 | TPT101014-R2X25-CCA2.5 |
Treated Pine Timber | 10 x 10 - 14 | TPT101014-R2X25-CCA.8 |
Treated Pine Timber | 10 x 10 - 14 | TPT101014-R2X25-CCA.6 |
Treated Pine Timber | 10 x 10 - 16 | TPT101016-R2X25-CCA.6 |
Green Pine Timber | 10 x 10 - 16 | GPT101016-R2X |
Treated Pine Timber | 10 x 10 - 16 | TPT101016-R2X25-CCA.8 |
Kiln Dried Pine Timber | 10 x 10 - 16 | KPT101016-R2X25 |
Treated Pine Timber | 10 x 10 - 16 | TPT101016-R2X25-CCA2.5 |
Green MHW Timber | 10 x 10 - 16 | GHT101016-RFS |
Cypress Timber | 10 x 10 - 16 | CYT101016-R |
bottom of page