top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Green MHW Timber | 6 x 6 - 16 | GHT060616-RFS |
Treated Pine Timber | 6 x 6 - 16 | TPT060616-R2X25-CCA.8 |
Kiln Dried Pine Timber | 6 x 6 - 16 | KPT060616-R2X25 |
Green Pine Timber | 6 x 6 - 16 | GPT060616-R2X |
Treated Pine Timber | 6 x 6 - 16 | TPT060616-R2X25-CCA2.5 |
Cypress Timber | 6 x 6 - 16 | CYT060616-R |
Treated Pine Timber | 6 x 6 - 16 | TPT060616-R2X25-CCA.6 |
Treated Pine Timber | 6 x 6 - 18 | TPT060618-R2X25-CCA.8 |
Cypress Timber | 6 x 6 - 18 | CYT060618-R |
Kiln Dried Pine Timber | 6 x 6 - 18 | KPT060618-R2X25 |
Green Pine Timber | 6 x 6 - 18 | GPT060618-R2X |
Treated Pine Timber | 6 x 6 - 18 | TPT060618-R2X25-CCA2.5 |
bottom of page