top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Green Pine Timber | 10 x 10 - 20 | GPT101020-R2X |
Treated Pine Timber | 10 x 10 - 22 | TPT101022-R2X25-CCA.8 |
Treated Pine Timber | 10 x 10 - 22 | TPT101022-R2X25-CCA2.5 |
Green Pine Timber | 10 x 10 - 22 | GPT101022-R2X |
Kiln Dried Pine Timber | 10 x 10 - 22 | KPT101022-R2X25 |
Treated Pine Timber | 10 x 10 - 22 | TPT101022-R2X25-CCA.6 |
Treated Pine Timber | 10 x 10 - 24 | TPT101024-R2X25-CCA.8 |
Kiln Dried Pine Timber | 10 x 10 - 24 | KPT101024-R2X25 |
Green MHW Timber | 10 x 10 - 24 | GHT101024-RFS |
Green Pine Timber | 10 x 10 - 24 | GPT101024-R2X |
Treated Pine Timber | 10 x 10 - 24 | TPT101024-R2X25-CCA.6 |
Cypress Timber | 10 x 10 - 24 | CYT101024-R |
bottom of page