top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Treated Pine Timber | 10 x 10 - 30 | TPT101030-R2X25-CCA2.5 |
Kiln Dried Pine Timber | 10 x 10 - 30 | KPT101030-R2X25 |
Treated Pine Timber | 10 x 10 - 30 | TPT101030-R2X25-CCA.6 |
Green Pine Timber | 10 x 10 - 30 | GPT101030-R2X |
Treated Pine Timber | 10 x 10 - 30 | TPT101030-R2X25-CCA.8 |
Green MHW Timber | 10 x 10 - 30 | GHT101030-RFS |
Treated Pine Timber | 10 x 10 - 32 | TPT101032-R2X25-CCA.8 |
Kiln Dried Pine Timber | 10 x 10 - 32 | KPT101032-R2X25 |
Green Pine Timber | 10 x 10 - 32 | GPT101032-R2X |
Treated Pine Timber | 10 x 10 - 32 | TPT101032-R2X25-CCA.6 |
Treated Pine Timber | 10 x 10 - 32 | TPT101032-R2X25-CCA2.5 |
Treated Pine Timber | 10 x 10 - 34 | TPT101034-R2X25-CCA2.5 |
bottom of page