top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Green MHW Timber | 8 x 8 - 2 | GHT080802-RFS |
Kiln Dried Pine Timber | 8 x 8 - 20 | KPT080820-R2X25 |
Green Pine Timber | 8 x 8 - 20 | GPT080820-R2X |
Cypress Timber | 8 x 8 - 20 | CYT080820-R |
Treated Pine Timber | 8 x 8 - 20 | TPT080820-R2X25-CCA.8 |
Treated Pine Timber | 8 x 8 - 20 | TPT080820-R2X25-CCA.6 |
Treated Pine Timber | 8 x 8 - 20 | TPT080820-R2X25-CCA2.5 |
Green MHW Timber | 8 x 8 - 20 | GHT080820-RFS |
Treated Pine Timber | 8 x 8 - 22 | TPT080822-R2X25-CCA2.5 |
Green MHW Timber | 8 x 8 - 22 | GHT080822-RFS |
Treated Pine Timber | 8 x 8 - 22 | TPT080822-R2X25-CCA.8 |
Kiln Dried Pine Timber | 8 x 8 - 22 | KPT080822-R2X25 |
bottom of page