top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Green MHW Timber | 8 x 8 - 28 | GHT080828-RFS |
Green MHW Timber | 8 x 8 - 3 | GHT080803-RFS |
Green MHW Timber | 8 x 8 - 30 | GHT080830-RFS |
Treated Pine Timber | 8 x 8 - 30 | TPT080830-R2X25-CCA2.5 |
Treated Pine Timber | 8 x 8 - 30 | TPT080830-R2X25-CCA.6 |
Green Pine Timber | 8 x 8 - 30 | GPT080830-R2X |
Kiln Dried Pine Timber | 8 x 8 - 30 | KPT080830-R2X25 |
Treated Pine Timber | 8 x 8 - 30 | TPT080830-R2X25-CCA.8 |
Treated Pine Timber | 8 x 8 - 31.5 | TPT080831.5-R2X25-CCA.8 |
Green Pine Timber | 8 x 8 - 31.5 | GPT080831.5-R2X |
Treated Pine Timber | 8 x 8 - 31.5 | TPT080831.5-R2X25-CCA2.5 |
Kiln Dried Pine Timber | 8 x 8 - 31.5 | KPT080831.5-R2X25 |
bottom of page