top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Green Pine Timber | 10 x 10 - 36 | GPT101036-R2X |
Treated Pine Timber | 10 x 10 - 36 | TPT101036-R2X25-CCA2.5 |
Treated Pine Timber | 10 x 10 - 38 | TPT101038-R2X25-CCA.6 |
Treated Pine Timber | 10 x 10 - 38 | TPT101038-R2X25-CCA.8 |
Treated Pine Timber | 10 x 10 - 38 | TPT101038-R2X25-CCA2.5 |
Kiln Dried Pine Timber | 10 x 10 - 38 | KPT101038-R2X25 |
Green Pine Timber | 10 x 10 - 38 | GPT101038-R2X |
Green MHW Timber | 10 x 10 - 7 | GHT101007-RFS |
Treated Pine Timber | 10 x 10 - 7 | TPT101007-R2X25-CCA.6 |
Kiln Dried Pine Timber | 10 x 10 - 7 | KPT101007-R2X25 |
Treated Pine Timber | 10 x 10 - 7 | TPT101007-R2X25-CCA.8 |
Green MHW Timber | 10 x 10 - 7 | GHT101007-RFSVB-R |
bottom of page