top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Treated Pine Timber | 10 x 12 - 10 | TPT101210-R2X25-CCA2.5 |
Treated Pine Timber | 10 x 12 - 10 | TPT101210-R2X25-CCA.6 |
Green MHW Timber | 10 x 12 - 10 | GHT101210-RFS |
Kiln Dried Pine Timber | 10 x 12 - 12 | KPT101212-R2X25 |
Green Pine Timber | 10 x 12 - 12 | GPT101212-R2X |
Treated Pine Timber | 10 x 12 - 12 | TPT101212-R2X25-CCA.6 |
Treated Pine Timber | 10 x 12 - 12 | TPT101212-R2X25-CCA.8 |
Green MHW Timber | 10 x 12 - 12 | GHT101212-RFS |
Treated Pine Timber | 10 x 12 - 12 | TPT101212-R2X25-CCA2.5 |
Green MHW Timber | 10 x 12 - 14 | GHT101214-RFS |
Treated Pine Timber | 10 x 12 - 14 | TPT101214-R2X25-CCA2.5 |
Kiln Dried Pine Timber | 10 x 12 - 14 | KPT101214-R2X25 |
bottom of page