top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Treated Pine Timber | 10 x 12 - 14 | TPT101214-R2X25-CCA.8 |
Green Pine Timber | 10 x 12 - 14 | GPT101214-R2X |
Treated Pine Timber | 10 x 12 - 14 | TPT101214-R2X25-CCA.6 |
Kiln Dried Pine Timber | 10 x 12 - 16 | KPT101216-R2X25 |
Treated Pine Timber | 10 x 12 - 16 | TPT101216-R2X25-CCA.6 |
Treated Pine Timber | 10 x 12 - 16 | TPT101216-R2X25-CCA.8 |
Green Pine Timber | 10 x 12 - 16 | GPT101216-R2X |
Treated Pine Timber | 10 x 12 - 16 | TPT101216-R2X25-CCA2.5 |
Green MHW Timber | 10 x 12 - 16 | GHT101216-RFS |
Kiln Dried Pine Timber | 10 x 12 - 18 | KPT101218-R2X25 |
Treated Pine Timber | 10 x 12 - 18 | TPT101218-R2X25-CCA.8 |
Treated Pine Timber | 10 x 12 - 18 | TPT101218-R2X25-CCA.6 |
bottom of page