top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Treated Pine Timber | 10 x 12 - 18 | TPT101218-R2X25-CCA2.5 |
Green MHW Timber | 10 x 12 - 18 | GHT101218-RFS |
Green Pine Timber | 10 x 12 - 18 | GPT101218-R2X |
Kiln Dried Pine Timber | 10 x 12 - 20 | KPT101220-R2X25 |
Treated Pine Timber | 10 x 12 - 20 | TPT101220-R2X25-CCA.6 |
Green MHW Timber | 10 x 12 - 20 | GHT101220-RFS |
Green Pine Timber | 10 x 12 - 20 | GPT101220-R2X |
Treated Pine Timber | 10 x 12 - 20 | TPT101220-R2X25-CCA.8 |
Treated Pine Timber | 10 x 12 - 20 | TPT101220-R2X25-CCA2.5 |
Green Pine Timber | 10 x 12 - 22 | GPT101222-R2X |
Green MHW Timber | 10 x 12 - 22 | GHT101222-RFS |
Treated Pine Timber | 10 x 12 - 22 | TPT101222-R2X25-CCA.6 |
bottom of page