top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Treated Pine Timber | 10 x 12 - 22 | TPT101222-R2X25-CCA.8 |
Kiln Dried Pine Timber | 10 x 12 - 22 | KPT101222-R2X25 |
Treated Pine Timber | 10 x 12 - 22 | TPT101222-R2X25-CCA2.5 |
Treated Pine Timber | 10 x 12 - 24 | TPT101224-R2X25-CCA2.5 |
Green MHW Timber | 10 x 12 - 24 | GHT101224-RFS |
Treated Pine Timber | 10 x 12 - 24 | TPT101224-R2X25-CCA.6 |
Treated Pine Timber | 10 x 12 - 24 | TPT101224-R2X25-CCA.8 |
Green Pine Timber | 10 x 12 - 24 | GPT101224-R2X |
Kiln Dried Pine Timber | 10 x 12 - 24 | KPT101224-R2X25 |
Treated Pine Timber | 10 x 12 - 26 | TPT101226-R2X25-CCA.8 |
Kiln Dried Pine Timber | 10 x 12 - 26 | KPT101226-R2X25 |
Green MHW Timber | 10 x 12 - 26 | GHT101226-RFS |
bottom of page