top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Treated Pine Timber | 10 x 12 - 30 | TPT101230-R2X25-CCA.6 |
Treated Pine Timber | 10 x 12 - 30 | TPT101230-R2X25-CCA.8 |
Kiln Dried Pine Timber | 10 x 12 - 30 | KPT101230-R2X25 |
Treated Pine Timber | 10 x 12 - 32 | TPT101232-R2X25-CCA.8 |
Kiln Dried Pine Timber | 10 x 12 - 32 | KPT101232-R2X25 |
Treated Pine Timber | 10 x 12 - 32 | TPT101232-R2X25-CCA2.5 |
Green Pine Timber | 10 x 12 - 32 | GPT101232-R2X |
Treated Pine Timber | 10 x 12 - 32 | TPT101232-R2X25-CCA.6 |
Green MHW Timber | 10 x 12 - 32 | GHT101232-RFS |
Green MHW Timber | 10 x 12 - 34 | GHT101234-RFS |
Green MHW Timber | 10 x 12 - 4 | GHT101204-RFS |
Treated Pine Timber | 10 x 12 - 6 | TPT101206-R2X25-CCA.6 |
bottom of page