top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Kiln Dried Pine Timber | 18 x 18 - 20 | KPT181820-R2X25 |
Treated Pine Timber | 18 x 18 - 20 | TPT181820-R2X25-CCA.8 |
Green MHW Timber | 18 x 18 - 5 | GHT181805-RFS |
Treated Pine Lumber | 2 x 10 - 10 | TPL021010-R2X19-CCA.8 |
Kiln Dried Pine Lumber | 2 x 10 - 10 | KPL021010-R2X19 |
Green MHW Lumber | 2 x 10 - 10 | GHL021010-RFS |
Green Pine Lumber | 2 x 10 - 10 | GPL021010-R2X |
Treated Pine Lumber | 2 x 10 - 10 | TPL021010-R2X19-CCA.6 |
Treated Pine Lumber | 2 x 10 - 10 | TPL021010-R2X19-CCA2.5 |
Treated Pine Lumber | 2 x 10 - 12 | TPL021012-R2X19-CCA2.5 |
Treated Pine Lumber | 2 x 10 - 12 | TPL021012-R2X19-CCA.8 |
Green Pine Lumber | 2 x 10 - 12 | GPL021012-R2X |
bottom of page