top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Treated Pine Lumber | 2 x 10 - 16 | TPL021016-R2X19-CCA.6 |
Treated Pine Timber | 2 x 10 - 20 | TPT021020-R2X19-CCA.6 |
Green MHW Lumber | 2 x 10 - 20 | GHL021020-RFS |
Treated Pine Lumber | 2 x 10 - 20 | TPL021020-R2X19-CCA2.5 |
Kiln Dried Pine Lumber | 2 x 10 - 20 | KPL021020-R2X19 |
Treated Pine Lumber | 2 x 10 - 20 | TPL021020-R2X19-CCA.8 |
Green Pine Lumber | 2 x 10 - 20 | GPL021020-R2X |
Green MHW Lumber | 2 x 10 - 22 | GHL021022-RFS |
Kiln Dried Pine Lumber | 2 x 10 - 22 | KPL021022-R2X19 |
Green Pine Lumber | 2 x 10 - 24 | GPL021024-R2X |
Kiln Dried Pine Lumber | 2 x 10 - 24 | KPL021024-R2X19 |
Treated Pine Lumber | 2 x 10 - 8 | TPL021008-R2X19-CCA2.5 |
bottom of page