top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Green MHW Lumber | 1 x 6 - 8 | GHL010608-RFS |
Kiln Dried Pine Lumber | 1 x 8 - 10 | KPL010810-R2X19 |
Treated Pine Lumber | 1 x 8 - 10 | TPL010810-R2X19-CCA.6 |
Green Pine Lumber | 1 x 8 - 10 | GPL010810-R2X |
Treated Pine Lumber | 1 x 8 - 10 | TPL010810-R2X19-CCA2.5 |
Treated Pine Lumber | 1 x 8 - 10 | TPL010810-R2X19-CCA.8 |
Cypress Lumber | 1 x 8 - 10_12 | CYL010810_12-R |
Treated Pine Lumber | 1 x 8 - 12 | TPL010812-R2X19-CCA2.5 |
Kiln Dried Pine Lumber | 1 x 8 - 12 | KPL010812-R2X19 |
Green Pine Lumber | 1 x 8 - 12 | GPL010812-R2X |
Treated Pine Lumber | 1 x 8 - 12 | TPL010812-R2X19-CCA.6 |
Treated Pine Lumber | 1 x 8 - 12 | TPL010812-R2X19-CCA.8 |
bottom of page