top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Treated Pine Timber | 4 x 12 - 18 | TPT041218-R2X25-CCA.6 |
Treated Pine Timber | 4 x 12 - 18 | TPT041218-R2X25-CCA2.5 |
Treated Pine Timber | 4 x 12 - 18 | TPT041218-R2X25-CCA.8 |
Kiln Dried Pine Timber | 4 x 12 - 18 | KPT041218-R2X25 |
Green Pine Timber | 4 x 12 - 18 | GPT041218-R2X |
Treated Pine Timber | 4 x 12 - 20 | TPT041220-R2X25-CCA.8 |
Green Pine Timber | 4 x 12 - 20 | GPT041220-R2X |
Treated Pine Timber | 4 x 12 - 20 | TPT041220-R2X25-CCA2.5 |
Green MHW Timber | 4 x 12 - 20 | GHT041220-RFS |
Treated Pine Timber | 4 x 12 - 20 | TPT041220-R2X25-CCA.6 |
Kiln Dried Pine Timber | 4 x 12 - 20 | KPT041220-R2X25 |
Treated Pine Timber | 4 x 12 - 22 | TPT041222-R2X25-CCA2.5 |
bottom of page