top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Treated Pine Timber | 4 x 6 - 10 | TPT040610-R2X25-CCA.8 |
Kiln Dried Pine Timber | 4 x 6 - 10 | KPT040610-R2X25 |
Green Pine Timber | 4 x 6 - 10 | GPT040610-R2X |
Treated Pine Timber | 4 x 6 - 10 | TPT040610-R2X25-CCA.6 |
Cypress Timber | 4 x 6 - 10 | CYT040610-R |
Kiln Dried Pine Timber | 4 x 6 - 12 | KPT040612-R2X25 |
Cypress Timber | 4 x 6 - 12 | CYT040612-R |
Green MHW Timber | 4 x 6 - 12 | GHT040612-RFS |
Treated Pine Timber | 4 x 6 - 12 | TPT040612-R2X25-CCA.6 |
Treated Pine Timber | 4 x 6 - 12 | TPT040612-R2X25-CCA2.5 |
Green Pine Timber | 4 x 6 - 12 | GPT040612-R2X |
Treated Pine Timber | 4 x 6 - 12 | TPT040612-R2X25-CCA.8 |
bottom of page