top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Green MHW Timber | 4 x 6 - 14 | GHT040614-RFS |
Kiln Dried Pine Timber | 4 x 6 - 14 | KPT040614-R2X25 |
Treated Pine Timber | 4 x 6 - 14 | TPT040614-R2X25-CCA.6 |
Treated Pine Timber | 4 x 6 - 14 | TPT040614-R2X25-CCA2.5 |
Green Pine Timber | 4 x 6 - 14 | GPT040614-R2X |
Treated Pine Timber | 4 x 6 - 14 | TPT040614-R2X25-CCA.8 |
Treated Pine Timber | 4 x 6 - 16 | TPT040616-R2X25-CCA2.5 |
Green Pine Timber | 4 x 6 - 16 | GPT040616-R2X |
Green MHW Timber | 4 x 6 - 16 | GHT040616-RFS |
Cypress Timber | 4 x 6 - 16 | CYT040616-R |
Kiln Dried Pine Timber | 4 x 6 - 16 | KPT040616-R2X25 |
Treated Pine Timber | 4 x 6 - 16 | TPT040616-R2X25-CCA.8 |
bottom of page