top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Treated Pine Timber | 4 x 6 - 16 | TPT040616-R2X25-CCA.6 |
Kiln Dried Pine Timber | 4 x 6 - 18 | KPT040618-R2X25 |
Green Pine Timber | 4 x 6 - 18 | GPT040618-R2X |
Treated Pine Timber | 4 x 6 - 18 | TPT040618-R2X25-CCA2.5 |
Treated Pine Timber | 4 x 6 - 18 | TPT040618-R2X25-CCA.8 |
Treated Pine Timber | 4 x 6 - 18 | TPT040618-R2X25-CCA.6 |
Green MHW Timber | 4 x 6 - 2 | GHT040602-RFS |
Treated Pine Timber | 4 x 6 - 20 | TPT040620-R2X25-CCA.8 |
Treated Pine Timber | 4 x 6 - 20 | TPT040620-R2X25-CCA2.5 |
Treated Pine Timber | 4 x 6 - 20 | TPT040620-R2X25-CCA.6 |
Green Pine Timber | 4 x 6 - 20 | GPT040620-R2X |
Kiln Dried Pine Timber | 4 x 6 - 20 | KPT040620-R2X25 |
bottom of page