top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Treated Pine Timber | 10 x 10 - 18 | TPT101018-R2X25-CCA.8 |
Treated Pine Timber | 10 x 10 - 18 | TPT101018-R2X25-CCA.6 |
Cypress Timber | 10 x 10 - 18 | CYT101018-R |
Green Pine Timber | 10 x 10 - 18 | GPT101018-R2X |
Treated Pine Timber | 10 x 10 - 18 | TPT101018-R2X25-CCA2.5 |
Kiln Dried Pine Timber | 10 x 10 - 18 | KPT101018-R2X25 |
Green MHW Timber | 10 x 10 - 20 | GHT101020-RFS |
Treated Pine Timber | 10 x 10 - 20 | TPT101020-R2X25-CCA2.5 |
Treated Pine Timber | 10 x 10 - 20 | TPT101020-R2X25-CCA.8 |
Treated Pine Timber | 10 x 10 - 20 | TPT101020-R2X25-CCA.6 |
Kiln Dried Pine Timber | 10 x 10 - 20 | KPT101020-R2X25 |
Cypress Timber | 10 x 10 - 20 | CYT101020-R |
bottom of page