top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Green Pine Timber | 6 x 6 - 8 | GPT060608-R2X |
Treated Pine Timber | 6 x 6 - 8 | TPT060608-R2X25-CCA.6 |
Green MHW Timber | 6 x 6 - 8 | GHT060608-RFS |
Treated Pine Timber | 6 x 6 - 8 | TPT060608-R2X25-CCA2.5 |
Green MHW Timber | 6 x 6 - 9 | GHT060609-RFS |
Kiln Dried Pine Timber | 6 x 8 - 10 | KPT060810-R2X25 |
Cypress Timber | 6 x 8 - 10 | CYT060810-R |
Treated Pine Timber | 6 x 8 - 10 | TPT060810-R2X25-CCA2.5 |
Treated Pine Timber | 6 x 8 - 10 | TPT060810-R2X25-CCA.6 |
Green Pine Timber | 6 x 8 - 10 | GPT060810-R2X |
Treated Pine Timber | 6 x 8 - 10 | TPT060810-R2X25-CCA.8 |
Treated Pine Timber | 6 x 8 - 12 | TPT060812-R2X25-CCA.8 |
bottom of page