top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Treated Pine Timber | 10 x 10 - 24 | TPT101024-R2X25-CCA2.5 |
Green Pine Timber | 10 x 10 - 26 | GPT101026-R2X |
Treated Pine Timber | 10 x 10 - 26 | TPT101026-R2X25-CCA2.5 |
Kiln Dried Pine Timber | 10 x 10 - 26 | KPT101026-R2X25 |
Treated Pine Timber | 10 x 10 - 26 | TPT101026-R2X25-CCA.6 |
Treated Pine Timber | 10 x 10 - 26 | TPT101026-R2X25-CCA.8 |
Treated Pine Timber | 10 x 10 - 28 | TPT101028-R2X25-CCA.6 |
Green Pine Timber | 10 x 10 - 28 | GPT101028-R2X |
Kiln Dried Pine Timber | 10 x 10 - 28 | KPT101028-R2X25 |
Treated Pine Timber | 10 x 10 - 28 | TPT101028-R2X25-CCA.8 |
Treated Pine Timber | 10 x 10 - 28 | TPT101028-R2X25-CCA2.5 |
Green MHW Timber | 10 x 10 - 3 | GHT101003-RFS |
bottom of page