top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Kiln Dried Pine Timber | 8 x 8 - 10 | KPT080810-R2X25 |
Green MHW Timber | 8 x 8 - 10 | GHT080810-RFS |
Treated Pine Timber | 8 x 8 - 10 | TPT080810-R2X25-CCA.6 |
Treated Pine Timber | 8 x 8 - 10 | TPT080810-R2X25-CCA2.5 |
Cypress Timber | 8 x 8 - 10 | CYT080810-R |
Treated Pine Timber | 8 x 8 - 10 | TPT080810-R2X25-CCA.8 |
Treated Pine Timber | 8 x 8 - 12 | TPT080812-R2X25-CCA.6 |
Cypress Timber | 8 x 8 - 12 | CYT080812-R |
Treated Pine Timber | 8 x 8 - 12 | TPT080812-R2X25-CCA2.5 |
Timber Mat | 8 x 8 - 12 | MAT080812 |
Green MHW Timber | 8 x 8 - 12 | GHT080812-RFS |
Treated Pine Timber | 8 x 8 - 12 | TPT080812-R2X25-CCA.8 |
bottom of page