top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Kiln Dried Pine Timber | 8 x 8 - 12 | KPT080812-R2X25 |
Green Pine Timber | 8 x 8 - 12 | GPT080812-R2X |
Treated Pine Timber | 8 x 8 - 14 | TPT080814-R2X25-CCA.6 |
Treated Pine Timber | 8 x 8 - 14 | TPT080814-R2X25-CCA2.5 |
Green MHW Timber | 8 x 8 - 14 | GHT080814-RFS |
Green Pine Timber | 8 x 8 - 14 | GPT080814-R2X |
Treated Pine Timber | 8 x 8 - 14 | TPT080814-R2X25-CCA.8 |
Kiln Dried Pine Timber | 8 x 8 - 14 | KPT080814-R2X25 |
Cypress Timber | 8 x 8 - 14 | CYT080814-R |
Timber Mat | 8 x 8 - 14 | MAT080814 |
Green Pine Timber | 8 x 8 - 16 | GPT080816-R2X |
Treated Pine Timber | 8 x 8 - 16 | TPT080816-R2X25-CCA.6 |
bottom of page