top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Treated Pine Timber | 8 x 8 - 16 | TPT080816-R2X25-CCA2.5 |
Treated Pine Timber | 8 x 8 - 16 | TPT080816-R2X25-CCA.8 |
Timber Mat | 8 x 8 - 16 | MAT080816 |
Kiln Dried Pine Timber | 8 x 8 - 16 | KPT080816-R2X25 |
Green MHW Timber | 8 x 8 - 16 | GHT080816-RFS |
Cypress Timber | 8 x 8 - 16 | CYT080816-R |
Green Pine Timber | 8 x 8 - 18 | GPT080818-R2X |
Treated Pine Timber | 8 x 8 - 18 | TPT080818-R2X25-CCA.8 |
Treated Pine Timber | 8 x 8 - 18 | TPT080818-R2X25-CCA.6 |
Green MHW Timber | 8 x 8 - 18 | GHT080818-RFS |
Kiln Dried Pine Timber | 8 x 8 - 18 | KPT080818-R2X25 |
Treated Pine Timber | 8 x 8 - 18 | TPT080818-R2X25-CCA2.5 |
bottom of page