top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Treated Pine Timber | 10 x 10 - 34 | TPT101034-R2X25-CCA.6 |
Treated Pine Timber | 10 x 10 - 34 | TPT101034-R2X25-CCA.8 |
Green Pine Timber | 10 x 10 - 34 | GPT101034-R2X |
Kiln Dried Pine Timber | 10 x 10 - 34 | KPT101034-R2X25 |
Treated Pine Timber | 10 x 10 - 35 | TPT101035-R2X25-CCA2.5 |
Treated Pine Timber | 10 x 10 - 35 | TPT101035-R2X25-CCA.6 |
Green Pine Timber | 10 x 10 - 35 | GPT101035-R2X |
Treated Pine Timber | 10 x 10 - 35 | TPT101035-R2X25-CCA.8 |
Kiln Dried Pine Timber | 10 x 10 - 35 | KPT101035-R2X25 |
Kiln Dried Pine Timber | 10 x 10 - 36 | KPT101036-R2X25 |
Treated Pine Timber | 10 x 10 - 36 | TPT101036-R2X25-CCA.8 |
Treated Pine Timber | 10 x 10 - 36 | TPT101036-R2X25-CCA.6 |
bottom of page