top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Treated Pine Timber | 8 x 8 - 4 | TPT080804-R2X25-CCA.6 |
Kiln Dried Pine Timber | 8 x 8 - 4 | KPT080804-R2X25 |
Green Pine Timber | 8 x 8 - 4 | GPT080804-R2X |
Treated Pine Timber | 8 x 8 - 4 | TPT080804-R2X25-CCA2.5 |
Treated Pine Timber | 8 x 8 - 4 | TPT080804-R2X25-CCA.8 |
Green MHW Timber | 8 x 8 - 4 | GHT080804-RFS |
Green Pine Timber | 8 x 8 - 40 | GPT080840-R2X |
Treated Pine Timber | 8 x 8 - 40 | TPT080840-R2X25-CCA2.5 |
Treated Pine Timber | 8 x 8 - 40 | TPT080840-R2X25-CCA.6 |
Kiln Dried Pine Timber | 8 x 8 - 40 | KPT080840-R2X25 |
Treated Pine Timber | 8 x 8 - 40 | TPT080840-R2X25-CCA.8 |
Green MHW Timber | 8 x 8 - 5 | GHT080805-RFS |
bottom of page