top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Treated Pine Timber | 10 x 10 - 7 | TPT101007-R2X25-CCA2.5 |
Green Pine Timber | 10 x 10 - 7 | GPT101007-R2X |
Green Pine Timber | 10 x 10 - 8 | GPT101008-R2X |
Treated Pine Timber | 10 x 10 - 8 | TPT101008-R2X25-CCA2.5 |
Green MHW Timber | 10 x 10 - 8 | GHT101008-RFS |
Treated Pine Timber | 10 x 10 - 8 | TPT101008-R2X25-CCA.8 |
Cypress Timber | 10 x 10 - 8 | CYT101008-R |
Kiln Dried Pine Timber | 10 x 10 - 8 | KPT101008-R2X25 |
Treated Pine Timber | 10 x 10 - 8 | TPT101008-R2X25-CCA.6 |
Kiln Dried Pine Timber | 10 x 12 - 10 | KPT101210-R2X25 |
Treated Pine Timber | 10 x 12 - 10 | TPT101210-R2X25-CCA.8 |
Green Pine Timber | 10 x 12 - 10 | GPT101210-R2X |
bottom of page