top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Treated Pine Timber | 10 x 12 - 26 | TPT101226-R2X25-CCA2.5 |
Treated Pine Timber | 10 x 12 - 26 | TPT101226-R2X25-CCA.6 |
Green Pine Timber | 10 x 12 - 26 | GPT101226-R2X |
Treated Pine Timber | 10 x 12 - 28 | TPT101228-R2X25-CCA.6 |
Green MHW Timber | 10 x 12 - 28 | GHT101228-RFS |
Treated Pine Timber | 10 x 12 - 28 | TPT101228-R2X25-CCA.8 |
Green Pine Timber | 10 x 12 - 28 | GPT101228-R2X |
Treated Pine Timber | 10 x 12 - 28 | TPT101228-R2X25-CCA2.5 |
Kiln Dried Pine Timber | 10 x 12 - 28 | KPT101228-R2X25 |
Green Pine Timber | 10 x 12 - 30 | GPT101230-R2X |
Green MHW Timber | 10 x 12 - 30 | GHT101230-RFS |
Treated Pine Timber | 10 x 12 - 30 | TPT101230-R2X25-CCA2.5 |
bottom of page