top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Green Pine Timber | 10 x 12 - 6 | GPT101206-R2X |
Green MHW Timber | 10 x 12 - 6 | GHT101206-RFS |
Treated Pine Timber | 10 x 12 - 6 | TPT101206-R2X25-CCA2.5 |
Kiln Dried Pine Timber | 10 x 12 - 6 | KPT101206-R2X25 |
Treated Pine Timber | 10 x 12 - 6 | TPT101206-R2X25-CCA.8 |
Green Pine Timber | 10 x 12 - 8 | GPT101208-R2X |
Green MHW Timber | 10 x 12 - 8 | GHT101208-RFS |
Treated Pine Timber | 10 x 12 - 8 | TPT101208-R2X25-CCA2.5 |
Kiln Dried Pine Timber | 10 x 12 - 8 | KPT101208-R2X25 |
Treated Pine Timber | 10 x 12 - 8 | TPT101208-R2X25-CCA.8 |
Treated Pine Timber | 10 x 12 - 8 | TPT101208-R2X25-CCA.6 |
Kiln Dried Pine Timber | 10 x 14 - 14 | KPT101414-R2X25 |
bottom of page