top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Treated Pine Timber | 10 x 14 - 14 | TPT101414-R2X25-CCA2.5 |
Treated Pine Timber | 10 x 14 - 14 | TPT101414-R2X25-CCA.8 |
Treated Pine Timber | 10 x 14 - 14 | TPT101414-R2X25-CCA.6 |
Green Pine Timber | 10 x 14 - 14 | GPT101414-R2X |
Treated Pine Timber | 10 x 14 - 16 | TPT101416-R2X25-CCA.6 |
Treated Pine Timber | 10 x 14 - 16 | TPT101416-R2X25-CCA.8 |
Treated Pine Timber | 10 x 14 - 16 | TPT101416-R2X25-CCA2.5 |
Kiln Dried Pine Timber | 10 x 14 - 16 | KPT101416-R2X25 |
Green Pine Timber | 10 x 14 - 16 | GPT101416-R2X |
Treated Pine Timber | 10 x 14 - 18 | TPT101418-R2X25-CCA.6 |
Green Pine Timber | 10 x 14 - 18 | GPT101418-R2X |
Kiln Dried Pine Timber | 10 x 14 - 18 | KPT101418-R2X25 |
bottom of page