top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Treated Pine Lumber | 2 x 8 - 18 | TPL020818-R2X19-CCA.6 |
Treated Pine Lumber | 2 x 8 - 18 | TPL020818-R2X19-CCA2.5 |
Kiln Dried Pine Lumber | 2 x 8 - 18 | KPL020818-R2X19 |
Green Pine Lumber | 2 x 8 - 18 | GPL020818-R2X |
Green MHW Lumber | 2 x 8 - 20 | GHL020820-RFS |
Kiln Dried Pine Lumber | 2 x 8 - 20 | KPL020820-R2X19 |
Treated Pine Lumber | 2 x 8 - 20 | TPL020820-R2X19-CCA.8 |
Treated Pine Lumber | 2 x 8 - 20 | TPL020820-R2X19-CCA.6 |
Treated Pine Lumber | 2 x 8 - 20 | TPL020820-R2X19-CCA2.5 |
Green Pine Lumber | 2 x 8 - 20 | GPL020820-R2X |
Kiln Dried Pine Lumber | 2 x 8 - 22 | KPL020822-R2X19 |
Treated Pine Lumber | 2 x 8 - 22 | TPL020822-R2X19-CCA.6 |
bottom of page