top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Green Pine Timber | 4 x 6 - 7 | GPT040607-R2X |
Treated Pine Timber | 4 x 6 - 7 | TPT040607-R2X25-CCA.6 |
Treated Pine Timber | 4 x 6 - 7 | TPT040607-R2X25-CCA.8 |
Treated Pine Timber | 4 x 6 - 7 | TPT040607-R2X25-CCA2.5 |
Green Pine Timber | 4 x 6 - 8 | GPT040608-R2X |
Cypress Timber | 4 x 6 - 8 | CYT040608-R |
Green MHW Timber | 4 x 6 - 8 | GHT040608-RFS |
Treated Pine Timber | 4 x 6 - 8 | TPT040608-R2X25-CCA.6 |
Treated Pine Timber | 4 x 6 - 8 | TPT040608-R2X25-CCA.8 |
Treated Pine Timber | 4 x 6 - 8 | TPT040608-R2X25-CCA2.5 |
Kiln Dried Pine Timber | 4 x 6 - 8 | KPT040608-R2X25 |
Green MHW Timber | 4 x 6 - 8.5 | GHT04068.5-RFS |
bottom of page