top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Treated Pine Timber | 8 x 8 - 6 | TPT080806-R2X25-CCA.6 |
Green Pine Timber | 8 x 8 - 6 | GPT080806-R2X |
Treated Pine Timber | 8 x 8 - 6 | TPT080806-R2X25-CCA.8 |
Treated Pine Timber | 8 x 8 - 6 | TPT080806-R2X25-CCA2.5 |
Kiln Dried Pine Timber | 8 x 8 - 6 | KPT080806-R2X25 |
Green MHW Timber | 8 x 8 - 6 | GHT080806-RFS |
Green MHW Timber | 8 x 8 - 7 | GHT080807-RFS |
Green MHW Timber | 8 x 8 - 7 | GHT080807-RFSVB-R |
Treated Pine Timber | 8 x 8 - 8 | TPT080808-R2X25-CCA2.5 |
Green Pine Timber | 8 x 8 - 8 | GPT080808-R2X |
Treated Pine Timber | 8 x 8 - 8 | TPT080808-R2X25-CCA.6 |
Timber Mat | 8 x 8 - 8 | MAT080808 |
bottom of page