top of page

Green Hardwood Timber
Product Type | Nom Dims | SKU |
|---|---|---|
Treated Pine Lumber | 2 x 10 - 8 | TPL021008-R2X19-CCA.8 |
Treated Pine Lumber | 2 x 10 - 8 | TPL021008-R2X19-CCA.6 |
Green Pine Lumber | 2 x 10 - 8 | GPL021008-R2X |
Kiln Dried Pine Lumber | 2 x 10 - 8 | KPL021008-R2X19 |
Green MHW Lumber | 2 x 12 - 1.055 | GHL02121.055-RFS |
Green Pine Lumber | 2 x 12 - 10 | GPL021210-R2X |
Treated Pine Lumber | 2 x 12 - 10 | TPL021210-R2X19-CCA2.5 |
Kiln Dried Pine Lumber | 2 x 12 - 10 | KPL021210-R2X19 |
Green MHW Lumber | 2 x 12 - 10 | GHL021210-RFS |
Treated Pine Lumber | 2 x 12 - 10 | TPL021210-R2X19-CCA.8 |
Treated Pine Lumber | 2 x 12 - 10 | TPL021210-R2X19-CCA.6 |
Green MHW Lumber | 2 x 12 - 12 | GHL021212-RFS |
bottom of page